Usage Statistics for eatmyshorts.ch

Summary Period: July 2025
Generated 01-Aug-2025 01:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 11293
Total Files 640
Total Pages 10497
Total Visits 662
Total KBytes 33907
Total Unique Sites 534
Total Unique URLs 66
Total Unique Referrers 109
Total Unique User Agents 212
. Avg Max
Hits per Hour 15 2424
Hits per Day 364 3144
Files per Day 20 40
Pages per Day 338 3094
Sites per Day 17 46
Visits per Day 21 35
KBytes per Day 1094 4460
Hits by Response Code
Code 200 - OK 5.67% 640
Code 301 - Moved Permanently 0.49% 55
Code 302 - Found 2.46% 278
Code 304 - Not Modified 0.62% 70
Code 403 - Forbidden 0.22% 25
Code 404 - Not Found 90.54% 10225

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 133 1.18% 25 3.91% 117 1.11% 30 4.53% 39 7.30% 833 2.46%
2 279 2.47% 25 3.91% 247 2.35% 28 4.23% 41 7.68% 344 1.02%
3 3144 27.84% 28 4.38% 3094 29.48% 35 5.29% 39 7.30% 4460 13.15%
4 263 2.33% 27 4.22% 234 2.23% 31 4.68% 46 8.61% 1273 3.75%
5 128 1.13% 31 4.84% 103 0.98% 30 4.53% 40 7.49% 660 1.95%
6 69 0.61% 24 3.75% 42 0.40% 27 4.08% 45 8.43% 1883 5.55%
7 274 2.43% 34 5.31% 242 2.31% 24 3.63% 37 6.93% 1377 4.06%
8 453 4.01% 16 2.50% 436 4.15% 19 2.87% 24 4.49% 704 2.08%
9 1093 9.68% 16 2.50% 1065 10.15% 30 4.53% 37 6.93% 981 2.89%
10 332 2.94% 9 1.41% 308 2.93% 18 2.72% 27 5.06% 804 2.37%
11 398 3.52% 38 5.94% 358 3.41% 23 3.47% 40 7.49% 1424 4.20%
12 235 2.08% 28 4.38% 212 2.02% 22 3.32% 32 5.99% 2342 6.91%
13 86 0.76% 15 2.34% 35 0.33% 22 3.32% 29 5.43% 1509 4.45%
14 391 3.46% 8 1.25% 349 3.32% 22 3.32% 27 5.06% 302 0.89%
15 270 2.39% 40 6.25% 231 2.20% 23 3.47% 28 5.24% 2656 7.83%
16 168 1.49% 14 2.19% 145 1.38% 17 2.57% 27 5.06% 134 0.39%
17 48 0.43% 28 4.38% 25 0.24% 20 3.02% 25 4.68% 1143 3.37%
18 94 0.83% 18 2.81% 74 0.70% 16 2.42% 25 4.68% 1203 3.55%
19 58 0.51% 14 2.19% 31 0.30% 18 2.72% 34 6.37% 620 1.83%
20 141 1.25% 12 1.88% 120 1.14% 17 2.57% 25 4.68% 873 2.58%
21 2152 19.06% 20 3.12% 2105 20.05% 25 3.78% 31 5.81% 1863 5.49%
22 37 0.33% 9 1.41% 24 0.23% 12 1.81% 18 3.37% 27 0.08%
23 45 0.40% 16 2.50% 28 0.27% 15 2.27% 21 3.93% 567 1.67%
24 26 0.23% 13 2.03% 17 0.16% 16 2.42% 17 3.18% 1096 3.23%
25 54 0.48% 18 2.81% 38 0.36% 18 2.72% 21 3.93% 339 1.00%
26 47 0.42% 24 3.75% 21 0.20% 18 2.72% 22 4.12% 1200 3.54%
27 335 2.97% 28 4.38% 311 2.96% 23 3.47% 24 4.49% 1446 4.27%
28 51 0.45% 13 2.03% 36 0.34% 20 3.02% 24 4.49% 562 1.66%
29 30 0.27% 19 2.97% 20 0.19% 15 2.27% 14 2.62% 564 1.66%
30 422 3.74% 15 2.34% 405 3.86% 16 2.42% 18 3.37% 334 0.98%
31 37 0.33% 15 2.34% 24 0.23% 12 1.81% 17 3.18% 383 1.13%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1392 12.33% 0 17 2.66% 43 1362 12.98% 42 1302 3.84%
1 5 180 1.59% 0 15 2.34% 4 154 1.47% 22 687 2.03%
2 6 203 1.80% 1 31 4.84% 5 174 1.66% 89 2768 8.16%
3 3 118 1.04% 0 26 4.06% 3 94 0.90% 53 1638 4.83%
4 22 710 6.29% 0 19 2.97% 21 681 6.49% 31 971 2.86%
5 24 765 6.77% 0 19 2.97% 23 740 7.05% 37 1158 3.41%
6 22 698 6.18% 1 55 8.59% 20 642 6.12% 54 1672 4.93%
7 7 227 2.01% 1 31 4.84% 6 207 1.97% 84 2590 7.64%
8 32 1017 9.01% 0 20 3.12% 31 978 9.32% 51 1574 4.64%
9 6 207 1.83% 0 20 3.12% 4 153 1.46% 41 1260 3.72%
10 11 367 3.25% 0 21 3.28% 11 344 3.28% 27 836 2.47%
11 7 239 2.12% 0 24 3.75% 6 205 1.95% 42 1300 3.83%
12 20 639 5.66% 0 19 2.97% 19 615 5.86% 34 1051 3.10%
13 13 416 3.68% 0 20 3.12% 11 361 3.44% 32 980 2.89%
14 4 142 1.26% 0 28 4.38% 3 114 1.09% 7 206 0.61%
15 7 228 2.02% 0 27 4.22% 6 197 1.88% 51 1580 4.66%
16 83 2589 22.93% 1 45 7.03% 81 2526 24.06% 142 4399 12.97%
17 5 155 1.37% 0 26 4.06% 4 126 1.20% 39 1205 3.55%
18 2 81 0.72% 0 25 3.91% 1 40 0.38% 30 917 2.71%
19 2 67 0.59% 1 38 5.94% 1 42 0.40% 56 1730 5.10%
20 3 116 1.03% 0 19 2.97% 2 92 0.88% 21 649 1.91%
21 2 91 0.81% 0 10 1.56% 2 73 0.70% 19 602 1.78%
22 6 197 1.74% 1 37 5.78% 4 149 1.42% 66 2035 6.00%
23 14 449 3.98% 1 48 7.50% 13 428 4.08% 26 796 2.35%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 140 1.24% 28 0.08% /tools/bwtest2/start.html
2 50 0.44% 384 1.13% /tools/defpw.htm
3 45 0.40% 203 0.60% /paste/
4 25 0.22% 12875 37.97% /seite/bwtest/
5 24 0.21% 79 0.23% /tools/
6 17 0.15% 59 0.17% /seite/bwtest2/
7 16 0.14% 8219 24.24% /tools/bwtest/
8 14 0.12% 7 0.02% /paste/css/bootstrap/privatebin.css
9 13 0.12% 27 0.08% /tools/bwtest2/
10 12 0.11% 23 0.07% /ftp/favicon.ico
11 12 0.11% 21 0.06% /ftp/skins/shinra/js/poshytip-1.0/src/jquery.poshytip.min.js
12 12 0.11% 21 0.06% /paste/css/bootstrap/bootstrap-theme-3.3.5.css
13 12 0.11% 196 0.58% /seite/bwtest2/js/jquery-3.2.1.min.js
14 11 0.10% 29 0.09% /seite/bwtest/results.php
15 10 0.09% 1 0.00% /ftp/
16 10 0.09% 8 0.02% /ftp/skins/shinra/js/superfish-1.4.8/js/hoverIntent.js
17 10 0.09% 4 0.01% /ftp/skins/shinra/skins/glossy/style.css
18 10 0.09% 223 0.66% /paste/css/bootstrap/fonts/glyphicons-halflings-regular.ttf
19 10 0.09% 89 0.26% /paste/css/bootstrap/fonts/glyphicons-halflings-regular.woff2
20 10 0.09% 59 0.17% /paste/js/bootstrap-3.3.7.js
21 10 0.09% 35 0.10% /paste/js/prettify.js
22 10 0.09% 158 0.47% /paste/js/privatebin.js
23 10 0.09% 89 0.26% /paste/js/rawdeflate-0.5.js
24 10 0.09% 53 0.16% /paste/js/showdown-1.6.1.js
25 10 0.09% 50 0.15% /paste/js/sjcl-1.0.6.js
26 10 0.09% 1 0.00% /terminal.php
27 9 0.08% 10 0.03% /tools/isonline.php
28 8 0.07% 174 0.51% /ftp/skins/shinra/css/style.css.php
29 8 0.07% 136 0.40% /ftp/skins/shinra/js/jquery-1.5.1.min.js
30 8 0.07% 138 0.41% /paste/js/jquery-3.1.1.js

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 25 0.22% 12875 37.97% /seite/bwtest/
2 16 0.14% 8219 24.24% /tools/bwtest/
3 8 0.07% 2010 5.93% /seite/history.php
4 50 0.44% 384 1.13% /tools/defpw.htm
5 10 0.09% 223 0.66% /paste/css/bootstrap/fonts/glyphicons-halflings-regular.ttf
6 45 0.40% 203 0.60% /paste/
7 12 0.11% 196 0.58% /seite/bwtest2/js/jquery-3.2.1.min.js
8 8 0.07% 174 0.51% /ftp/skins/shinra/css/style.css.php
9 10 0.09% 158 0.47% /paste/js/privatebin.js
10 8 0.07% 138 0.41% /paste/js/jquery-3.1.1.js

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 140 1.24% 68 22.59% /tools/bwtest2/start.html
2 45 0.40% 37 12.29% /paste/
3 50 0.44% 23 7.64% /tools/defpw.htm
4 25 0.22% 17 5.65% /seite/bwtest/
5 24 0.21% 12 3.99% /tools/
6 17 0.15% 11 3.65% /seite/bwtest2/
7 16 0.14% 11 3.65% /tools/bwtest/
8 9 0.08% 9 2.99% /tools/isonline.php
9 11 0.10% 8 2.66% /seite/bwtest/results.php
10 8 0.07% 8 2.66% /seite/history.php

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 140 1.24% 66 19.13% /tools/bwtest2/start.html
2 45 0.40% 43 12.46% /paste/
3 50 0.44% 24 6.96% /tools/defpw.htm
4 25 0.22% 20 5.80% /seite/bwtest/
5 24 0.21% 20 5.80% /tools/
6 17 0.15% 15 4.35% /seite/bwtest2/
7 16 0.14% 14 4.06% /tools/bwtest/
8 13 0.12% 12 3.48% /tools/bwtest2/
9 11 0.10% 10 2.90% /seite/bwtest/results.php
10 10 0.09% 9 2.61% /ftp/

Top 30 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 2421 21.44% 0 0.00% 2343 6.91% 1 0.15% 45.77.44.185.baremetal.zare.com
2 1001 8.86% 0 0.00% 586 1.73% 2 0.30% 52.169.185.21
3 1001 8.86% 0 0.00% 586 1.73% 2 0.30% 52.169.191.23
4 845 7.48% 0 0.00% 716 2.11% 2 0.30% 40.113.89.27
5 639 5.66% 0 0.00% 508 1.50% 1 0.15% ip178-239-161-86.bandwidth.co.uk
6 411 3.64% 0 0.00% 360 1.06% 2 0.30% 52.169.21.170
7 384 3.40% 0 0.00% 243 0.72% 1 0.15% 13.70.202.147
8 176 1.56% 0 0.00% 211 0.62% 1 0.15% unn-156-146-47-227.cdn77.com
9 174 1.54% 0 0.00% 139 0.41% 2 0.30% 40.69.222.66
10 146 1.29% 0 0.00% 133 0.39% 1 0.15% 20.188.8.85
11 146 1.29% 0 0.00% 133 0.39% 1 0.15% 4.215.201.182
12 142 1.26% 0 0.00% 124 0.37% 2 0.30% 40.127.140.168
13 137 1.21% 0 0.00% 83 0.24% 1 0.15% 172.192.54.143
14 121 1.07% 0 0.00% 81 0.24% 2 0.30% 4.197.212.192
15 117 1.04% 0 0.00% 96 0.28% 1 0.15% 52.164.241.50
16 104 0.92% 0 0.00% 78 0.23% 1 0.15% 13.75.159.82
17 104 0.92% 0 0.00% 78 0.23% 1 0.15% 130.33.71.163
18 104 0.92% 0 0.00% 78 0.23% 1 0.15% 48.218.36.70
19 104 0.92% 0 0.00% 68 0.20% 1 0.15% unn-45-134-140-18.datapacket.com
20 103 0.91% 0 0.00% 95 0.28% 2 0.30% 13.74.152.169
21 103 0.91% 0 0.00% 76 0.23% 1 0.15% 172.207.230.188
22 101 0.89% 0 0.00% 95 0.28% 1 0.15% 52.169.251.242
23 90 0.80% 0 0.00% 67 0.20% 1 0.15% 52.169.22.21
24 80 0.71% 70 10.94% 3148 9.28% 36 5.44% petalbot-114-119-151-153.petalsearch.com
25 79 0.70% 70 10.94% 3693 10.89% 30 4.53% petalbot-114-119-139-123.petalsearch.com
26 77 0.68% 0 0.00% 86 0.25% 2 0.30% 185.177.72.11
27 71 0.63% 0 0.00% 62 0.18% 1 0.15% 13.74.216.48
28 71 0.63% 0 0.00% 62 0.18% 1 0.15% 172.207.241.242
29 68 0.60% 0 0.00% 50 0.15% 1 0.15% 172.207.241.238
30 67 0.59% 0 0.00% 14 0.04% 1 0.15% 40.113.89.154

Top 10 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 0.70% 70 10.94% 3693 10.89% 30 4.53% petalbot-114-119-139-123.petalsearch.com
2 80 0.71% 70 10.94% 3148 9.28% 36 5.44% petalbot-114-119-151-153.petalsearch.com
3 65 0.58% 53 8.28% 3062 9.03% 33 4.98% petalbot-114-119-147-73.petalsearch.com
4 55 0.49% 50 7.81% 2536 7.48% 19 2.87% petalbot-114-119-151-133.petalsearch.com
5 2421 21.44% 0 0.00% 2343 6.91% 1 0.15% 45.77.44.185.baremetal.zare.com
6 44 0.39% 24 3.75% 1964 5.79% 6 0.91% astra4299.startdedicated.de
7 65 0.58% 55 8.59% 1811 5.34% 34 5.14% petalbot-114-119-153-91.petalsearch.com
8 52 0.46% 45 7.03% 1765 5.20% 21 3.17% petalbot-114-119-139-226.petalsearch.com
9 62 0.55% 53 8.28% 1391 4.10% 26 3.93% petalbot-114-119-137-193.petalsearch.com
10 56 0.50% 50 7.81% 1211 3.57% 24 3.63% petalbot-114-119-130-125.petalsearch.com

Top 11 of 109 Total Referrers
# Hits Referrer
1 10687 94.63% - (Direct Request)
2 10 0.09% binance.com
3 8 0.07% http://www.webwiki.ch/www.eatmyshorts.ch
4 7 0.06% http://www.eatmyshorts.ch
5 7 0.06% https://www.google.com/
6 6 0.05% https://forum.gamespodcast.de/viewtopic.php
7 5 0.04% www.google.com
8 3 0.03% http://eatmyshorts.ch
9 1 0.01% easytransport.ch/wp-login.php
10 1 0.01% https://google.com/
11 1 0.01% https://www.google.com.sg

Top 15 of 212 Total User Agents
# Hits User Agent
1 514 4.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 286 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 170 1.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 104 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 102 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 77 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 77 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
8 76 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 75 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 73 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 73 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 72 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 71 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 70 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 70 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for July 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 6410 56.76% 8 1.25% 5219 15.39% Unresolved/Unknown
2 3767 33.36% 477 74.53% 24655 72.71% Commercial (com)
3 643 5.69% 0 0.00% 513 1.51% United Kingdom
4 266 2.36% 84 13.12% 1424 4.20% Network (net)
5 64 0.57% 24 3.75% 1976 5.83% Germany
6 51 0.45% 45 7.03% 77 0.23% Switzerland
7 51 0.45% 0 0.00% 12 0.03% European Union
8 12 0.11% 0 0.00% 12 0.04% Argentina
9 9 0.08% 2 0.31% 6 0.02% Non-Profit (org)
10 5 0.04% 0 0.00% 3 0.01% Italy
11 5 0.04% 0 0.00% 6 0.02% Moldova
12 5 0.04% 0 0.00% 1 0.00% Poland
13 2 0.02% 0 0.00% 2 0.01% Ascension Island
14 2 0.02% 0 0.00% 1 0.00% Russian Federation
15 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23