Usage Statistics for eatmyshorts.ch

Summary Period: August 2026
Generated 01-Sep-2026 02:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 876
Total Files 118
Total Pages 535
Total Visits 429
Total KBytes 4919
Total Unique Sites 589
Total Unique URLs 35
Total Unique Referrers 111
Total Unique User Agents 350
. Avg Max
Hits per Hour 1 12
Hits per Day 28 63
Files per Day 3 15
Pages per Day 17 42
Sites per Day 19 42
Visits per Day 13 27
KBytes per Day 159 720
Hits by Response Code
Code 200 - OK 13.47% 118
Code 301 - Moved Permanently 5.59% 49
Code 302 - Found 21.12% 185
Code 403 - Forbidden 2.40% 21
Code 404 - Not Found 34.59% 303
Code 406 - Not Acceptable 22.83% 200

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 29 3.31% 4 3.39% 18 3.36% 17 3.96% 28 4.75% 30 0.61%
2 33 3.77% 7 5.93% 20 3.74% 19 4.43% 29 4.92% 69 1.40%
3 28 3.20% 2 1.69% 20 3.74% 20 4.66% 28 4.75% 665 13.51%
4 46 5.25% 10 8.47% 26 4.86% 19 4.43% 34 5.77% 602 12.23%
5 46 5.25% 5 4.24% 23 4.30% 15 3.50% 26 4.41% 40 0.82%
6 63 7.19% 15 12.71% 36 6.73% 23 5.36% 42 7.13% 95 1.92%
7 50 5.71% 5 4.24% 42 7.85% 27 6.29% 32 5.43% 73 1.48%
8 23 2.63% 2 1.69% 14 2.62% 14 3.26% 20 3.40% 20 0.40%
9 45 5.14% 9 7.63% 25 4.67% 18 4.20% 36 6.11% 720 14.64%
10 32 3.65% 1 0.85% 19 3.55% 13 3.03% 23 3.90% 26 0.52%
11 18 2.05% 3 2.54% 14 2.62% 14 3.26% 18 3.06% 528 10.73%
12 32 3.65% 4 3.39% 18 3.36% 18 4.20% 30 5.09% 71 1.45%
13 14 1.60% 1 0.85% 8 1.50% 8 1.86% 13 2.21% 12 0.24%
14 15 1.71% 1 0.85% 7 1.31% 7 1.63% 13 2.21% 11 0.23%
15 18 2.05% 2 1.69% 8 1.50% 8 1.86% 17 2.89% 16 0.34%
16 31 3.54% 4 3.39% 18 3.36% 18 4.20% 29 4.92% 53 1.08%
17 35 4.00% 1 0.85% 15 2.80% 14 3.26% 30 5.09% 30 0.62%
18 34 3.88% 4 3.39% 17 3.18% 15 3.50% 29 4.92% 26 0.54%
19 22 2.51% 4 3.39% 15 2.80% 15 3.50% 21 3.57% 532 10.82%
20 7 0.80% 1 0.85% 5 0.93% 5 1.17% 6 1.02% 4 0.07%
21 31 3.54% 3 2.54% 13 2.43% 11 2.56% 26 4.41% 33 0.67%
22 27 3.08% 4 3.39% 23 4.30% 16 3.73% 19 3.23% 47 0.96%
23 11 1.26% 3 2.54% 7 1.31% 6 1.40% 7 1.19% 8 0.16%
24 11 1.26% 1 0.85% 8 1.50% 8 1.86% 10 1.70% 8 0.17%
25 28 3.20% 2 1.69% 26 4.86% 15 3.50% 17 2.89% 28 0.56%
26 21 2.40% 1 0.85% 6 1.12% 6 1.40% 20 3.40% 19 0.39%
27 14 1.60% 4 3.39% 9 1.68% 8 1.86% 12 2.04% 526 10.69%
28 40 4.57% 2 1.69% 32 5.98% 15 3.50% 18 3.06% 37 0.76%
29 26 2.97% 6 5.08% 13 2.43% 13 3.03% 21 3.57% 541 11.00%
30 18 2.05% 2 1.69% 7 1.31% 7 1.63% 17 2.89% 20 0.41%
31 28 3.20% 5 4.24% 23 4.30% 17 3.96% 21 3.57% 28 0.57%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 4.11% 0 0 0.00% 0 27 5.05% 1 20 0.41%
1 1 38 4.34% 0 3 2.54% 0 19 3.55% 1 32 0.64%
2 1 35 4.00% 0 6 5.08% 0 23 4.30% 1 28 0.58%
3 0 25 2.85% 0 2 1.69% 0 8 1.50% 2 52 1.06%
4 1 34 3.88% 0 5 4.24% 0 19 3.55% 2 60 1.23%
5 1 37 4.22% 0 3 2.54% 0 23 4.30% 1 37 0.76%
6 1 34 3.88% 0 5 4.24% 0 17 3.18% 1 32 0.65%
7 1 38 4.34% 0 2 1.69% 0 16 2.99% 1 37 0.74%
8 1 32 3.65% 0 5 4.24% 0 13 2.43% 2 75 1.52%
9 1 36 4.11% 0 8 6.78% 0 24 4.49% 2 67 1.37%
10 0 30 3.42% 0 3 2.54% 0 21 3.93% 1 22 0.45%
11 0 20 2.28% 0 1 0.85% 0 11 2.06% 17 529 10.76%
12 0 29 3.31% 0 2 1.69% 0 18 3.36% 2 66 1.34%
13 0 25 2.85% 0 3 2.54% 0 16 2.99% 2 48 0.97%
14 0 27 3.08% 0 5 4.24% 0 12 2.24% 1 37 0.74%
15 1 51 5.82% 0 2 1.69% 0 29 5.42% 18 557 11.33%
16 1 37 4.22% 0 0 0.00% 0 20 3.74% 1 30 0.61%
17 1 45 5.14% 0 4 3.39% 0 22 4.11% 1 40 0.81%
18 1 43 4.91% 0 6 5.08% 0 16 2.99% 23 720 14.64%
19 0 25 2.85% 0 1 0.85% 0 18 3.36% 17 532 10.81%
20 0 23 2.63% 0 2 1.69% 0 17 3.18% 1 16 0.32%
21 1 40 4.57% 0 6 5.08% 0 22 4.11% 23 701 14.24%
22 1 39 4.45% 0 9 7.63% 1 31 5.79% 20 606 12.32%
23 3 97 11.07% 1 35 29.66% 3 93 17.38% 19 575 11.69%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 31 3.54% 19 0.39% /paste/
2 8 0.91% 3 0.06% /tools/bwtest2/start.html
3 6 0.68% 92 1.87% /tools/defpw.htm
4 5 0.57% 17 0.34% /tools/
5 5 0.57% 6 0.12% /tools/isonline.php
6 4 0.46% 89 1.81% /paste/css/bootstrap/fonts/glyphicons-halflings-regular.ttf
7 4 0.46% 18 0.37% /paste/js/showdown-1.6.1.js
8 4 0.46% 2 0.04% /seite/bwtest2/js/jquery.speedtest.js
9 4 0.46% 2 0.04% /tools/bwtest2/js/jquery.speedtest.js
10 3 0.34% 1547 31.44% /seite/bwtest/
11 3 0.34% 2 0.05% /tools/history.php
12 2 0.23% 1 0.03% /page.php
13 2 0.23% 18 0.36% /paste/css/bootstrap/fonts/glyphicons-halflings-regular.woff2
14 2 0.23% 29 0.59% /paste/js/jquery-3.1.1.js
15 2 0.23% 7 0.13% /paste/js/prettify.js
16 2 0.23% 23 0.47% /paste/js/privatebin.js
17 2 0.23% 9 0.17% /paste/js/sjcl-1.0.6.js
18 2 0.23% 5 0.11% /seite/bwtest/results.php
19 2 0.23% 7 0.14% /seite/bwtest2/
20 2 0.23% 29 0.59% /seite/bwtest2/js/jquery-3.2.1.min.js
21 2 0.23% 1290 26.22% /seite/history.php
22 2 0.23% 26 0.54% /seite/info.php
23 2 0.23% 1 0.02% /seite/support.css
24 2 0.23% 1028 20.91% /tools/bwtest/
25 2 0.23% 4 0.09% /tools/bwtest2/
26 2 0.23% 29 0.59% /tools/bwtest2/js/jquery-3.2.1.min.js
27 2 0.23% 1 0.02% /tools/redirect.php
28 2 0.23% 1 0.01% /tools/whois.php
29 1 0.11% 3 0.06% /seite/
30 1 0.11% 3 0.05% /seite/goto.php

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 3 0.34% 1547 31.44% /seite/bwtest/
2 2 0.23% 1290 26.22% /seite/history.php
3 2 0.23% 1028 20.91% /tools/bwtest/
4 6 0.68% 92 1.87% /tools/defpw.htm
5 4 0.46% 89 1.81% /paste/css/bootstrap/fonts/glyphicons-halflings-regular.ttf
6 2 0.23% 29 0.59% /seite/bwtest2/js/jquery-3.2.1.min.js
7 2 0.23% 29 0.59% /tools/bwtest2/js/jquery-3.2.1.min.js
8 2 0.23% 29 0.59% /paste/js/jquery-3.1.1.js
9 2 0.23% 26 0.54% /seite/info.php
10 2 0.23% 23 0.47% /paste/js/privatebin.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 31 3.54% 31 27.68% /paste/
2 5 0.57% 13 11.61% /tools/
3 8 0.91% 7 6.25% /tools/bwtest2/start.html
4 3 0.34% 6 5.36% /tools/history.php
5 5 0.57% 6 5.36% /tools/isonline.php
6 2 0.23% 5 4.46% /seite/bwtest2/
7 2 0.23% 5 4.46% /tools/whois.php
8 2 0.23% 4 3.57% /page.php
9 2 0.23% 4 3.57% /tools/bwtest/
10 6 0.68% 4 3.57% /tools/defpw.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 31 3.54% 30 27.03% /paste/
2 5 0.57% 13 11.71% /tools/
3 8 0.91% 7 6.31% /tools/bwtest2/start.html
4 3 0.34% 6 5.41% /tools/history.php
5 5 0.57% 6 5.41% /tools/isonline.php
6 2 0.23% 5 4.50% /seite/bwtest2/
7 2 0.23% 5 4.50% /tools/whois.php
8 2 0.23% 4 3.60% /page.php
9 2 0.23% 4 3.60% /tools/bwtest/
10 6 0.68% 4 3.60% /tools/defpw.htm

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 31 3.54% 31 26.27% 19 0.39% 31 7.23% 2001:1620:2057:1:4903::3
2 12 1.37% 0 0.00% 14 0.28% 1 0.23% 104.248.82.68
3 12 1.37% 0 0.00% 14 0.29% 1 0.23% 2a02:21b4:ba02:4500:e8f9:c98:99d6:84a1
4 11 1.26% 0 0.00% 13 0.26% 2 0.47% 2a02:21b4:ba02:4500:200b:d61:5830:11dc
5 10 1.14% 0 0.00% 9 0.18% 1 0.23% crawl-66-249-72-35.googlebot.com
6 10 1.14% 0 0.00% 8 0.16% 3 0.70% crawl-66-249-72-37.googlebot.com
7 10 1.14% 1 0.85% 8 0.16% 3 0.70% discovery-crawler41.blex.seranking.com
8 9 1.03% 0 0.00% 2 0.03% 9 2.10% 125.122.168.34.bc.googleusercontent.com
9 8 0.91% 0 0.00% 6 0.11% 0 0.00% 43.173.107.177
10 7 0.80% 0 0.00% 1 0.03% 1 0.23% 100.234.73.34.bc.googleusercontent.com
11 7 0.80% 0 0.00% 1 0.03% 1 0.23% 105.203.74.34.bc.googleusercontent.com
12 7 0.80% 0 0.00% 1 0.03% 1 0.23% 167.6.117.136.bc.googleusercontent.com
13 7 0.80% 0 0.00% 1 0.03% 1 0.23% 212.218.24.34.bc.googleusercontent.com
14 7 0.80% 0 0.00% 1 0.03% 1 0.23% 23.146.237.35.bc.googleusercontent.com
15 7 0.80% 0 0.00% 1 0.03% 1 0.23% 255.217.86.34.bc.googleusercontent.com
16 7 0.80% 0 0.00% 1 0.03% 1 0.23% 2600:3c05::2000:76ff:fe72:1823
17 7 0.80% 0 0.00% 1 0.03% 1 0.23% 45.201.107.136.bc.googleusercontent.com
18 7 0.80% 0 0.00% 1 0.03% 1 0.23% 66-228-42-101.ip.linodeusercontent.com
19 6 0.68% 0 0.00% 7 0.14% 0 0.00% crawl-66-249-72-36.googlebot.com
20 6 0.68% 0 0.00% 4 0.08% 1 0.23% crawl-66-249-75-201.googlebot.com
21 6 0.68% 0 0.00% 6 0.12% 2 0.47% petalbot-114-119-158-193.petalsearch.com
22 5 0.57% 0 0.00% 1 0.02% 5 1.17% 148.40.67.136.bc.googleusercontent.com
23 5 0.57% 1 0.85% 6 0.12% 2 0.47% crawl-192-178-6-236.googlebot.com
24 5 0.57% 0 0.00% 6 0.12% 0 0.00% msnbot-52-167-144-54.search.msn.com
25 5 0.57% 0 0.00% 3 0.06% 3 0.70% vmi3426842.contaboserver.net
26 4 0.46% 0 0.00% 5 0.10% 0 0.00% 105.154.197.31
27 4 0.46% 0 0.00% 1 0.01% 4 0.93% 110.8.168.34.bc.googleusercontent.com
28 4 0.46% 0 0.00% 3 0.06% 1 0.23% 134.209.203.11
29 4 0.46% 0 0.00% 1 0.01% 4 0.93% 14.113.105.34.bc.googleusercontent.com
30 4 0.46% 0 0.00% 5 0.10% 1 0.23% 162.243.96.34

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.11% 1 0.85% 647 13.16% 1 0.23% 212.237.119.237
2 1 0.11% 1 0.85% 642 13.06% 1 0.23% 41.208.128.180
3 1 0.11% 1 0.85% 516 10.48% 1 0.23% 116.204.151.126
4 1 0.11% 1 0.85% 516 10.48% 1 0.23% 37.151.136.72.dynamic.telecom.kz
5 1 0.11% 1 0.85% 516 10.48% 1 0.23% 190.52.72.113.blinktelecom.com.br
6 1 0.11% 1 0.85% 514 10.45% 1 0.23% 112.205.157.15.pldt.net
7 1 0.11% 1 0.85% 514 10.45% 1 0.23% 179.86.29.120.-rev.convergeict.com
8 2 0.23% 2 1.69% 45 0.91% 0 0.00% 241.64.uzpak.uz
9 2 0.23% 2 1.69% 45 0.91% 0 0.00% nb1s-cust.coolideas.co.za
10 2 0.23% 2 1.69% 31 0.62% 1 0.23% 106.192.218.114

Top 11 of 111 Total Referrers
# Hits Referrer
1 492 56.16% - (Direct Request)
2 20 2.28% http://www.eatmyshorts.ch
3 15 1.71% https://forums.bohemia.net/
4 8 0.91% https://forums.bohemia.net/forums/topic/77121-lsd-missionpack/
5 5 0.57% https://forums.bohemia.net/forums/topic/64778-airshow-smoke-i-was-bored/
6 3 0.34% https://forums.bohemia.net/forums/topic/62766-lsd-campaign-beta-release/
7 3 0.34% https://forums.bohemia.net/forums/topic/63075-sp-lost
8 3 0.34% https://forums.bohemia.net/profile/734926-falseprophet/content/
9 3 0.34% https://google.com
10 2 0.23% http://www.lostsouldivision.ch/
11 1 0.11% https://forums.bohemia.net/forums/topic/62652-lsd-coopmission-package-updated/

Top 15 of 350 Total User Agents
# Hits User Agent
1 33 3.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 31 3.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:129.0) Gecko/20100101 Firefox/129.0 Observatory/129.0
3 31 3.54% PrivateBinDirectoryBot/0.19.1 (+https://privatebin.info/directory/about)
4 26 2.97% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
5 26 2.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 23 2.63% Mozilla/5.0 (OldSitesAnalyzer; +local)
7 22 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 17 1.94% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
9 15 1.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 14 1.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 12 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 11 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda
13 10 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 10 1.14% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 10 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for August 2026

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 426 48.63% 80 67.80% 2369 48.17% Unresolved/Unknown
2 297 33.90% 9 7.63% 740 15.04% Commercial (com)
3 42 4.79% 6 5.08% 552 11.23% Network (net)
4 17 1.94% 4 3.39% 546 11.11% Brazil
5 8 0.91% 2 1.69% 15 0.30% Mexico
6 5 0.57% 2 1.69% 4 0.09% Argentina
7 5 0.57% 1 0.85% 4 0.08% Colombia
8 4 0.46% 0 0.00% 4 0.07% United Arab Emirates
9 4 0.46% 1 0.85% 5 0.10% India
10 4 0.46% 0 0.00% 5 0.09% Turkey
11 4 0.46% 3 2.54% 48 0.98% Uzbekistan
12 3 0.34% 1 0.85% 6 0.11% Chile
13 3 0.34% 0 0.00% 2 0.05% Germany
14 3 0.34% 0 0.00% 3 0.06% Jordan
15 3 0.34% 0 0.00% 3 0.06% Nicaragua
16 3 0.34% 2 1.69% 10 0.21% Oman
17 3 0.34% 2 1.69% 7 0.14% Pakistan
18 3 0.34% 0 0.00% 4 0.07% Poland
19 3 0.34% 0 0.00% 3 0.06% Serbia
20 3 0.34% 2 1.69% 46 0.93% South Africa
21 2 0.23% 0 0.00% 2 0.03% Dominican Republic
22 2 0.23% 0 0.00% 2 0.03% Indonesia
23 2 0.23% 1 0.85% 4 0.09% Malaysia
24 2 0.23% 1 0.85% 1 0.03% Uruguay
25 1 0.11% 0 0.00% 1 0.02% Address Routing (arpa)
26 1 0.11% 0 0.00% 1 0.02% Bosnia and Herzegovina
27 1 0.11% 0 0.00% 1 0.02% Belarus
28 1 0.11% 0 0.00% 1 0.02% Canada
29 1 0.11% 0 0.00% 0 0.00% Switzerland
30 1 0.11% 0 0.00% 1 0.02% Spain


Generated by Webalizer Version 2.23